In the NASCAR Cup Series at Martinsville Underwater, Ryan Preece finished the session.
Ryan Preece, driver of the No. 60 RFK Racing Ford Mustang, was the fastest driver in NASCAR Cup Series practice at Martinsville Underwater on Saturday. Preece, who turned the fastest lap in 19.600 seconds, was able to outpace Josh Berry by 0.079 seconds in practice for Sunday’s Xfinity 500 class.
Advertisement
“Our car is really good. I feel really sporty about our BuildSubmarines.com Ford Mustang,” Preece said after the practice session. “And you know, the first 10 laps, 20, heck, even 30, don’t even mean anything. Stone is 40, 50, 60, and I don’t know about you guys watching, but what can I say that it looks like guys are absolutely struggling after 30-40 laps.”
Preece continued, “Taking care of your crowns is the name of the game this week, not food.”
Todd Gilliland, Ty Gibbs, and Ross Chastain rounded out the top five fastest drivers in the session at a short 0.526 mile lap in Virginia.
Xfinity 500 Practice Results
Rank | Car | I drove | team | Do it | Lap time | Diff | Speed | laps | Best Lap |
1 | 60 | Ryan Preece (C) | RFK Racing | Ford | 19,600 | 0.000 | 96,612 | 100 | 3 |
2 | 21 | Joseph Berry | Wood Brothers Racing | Ford | 19,679 | 0.093 | 96,224 | 107 | 53 |
3 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 19,740 | 0.140 | 95,927 | 78 | 6 |
4 | 54 | Ty Gibbs (C) | Joe Gibbs Racing | Toyota | 19,746 | 0.149 | 95,898 | 109 | 46 |
5 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 19,755 | 0.155 | 95,854 | 99 | 7 |
6 | 11 | Denny Hamlin (C) | Joe Gibbs Racing | Toyota | 19,766 | 0.166 | 95,801 | 104 | 6 |
7 | 77 | Carson Hocevar (C) | Spirit Motorsports | Chevrolet | 19,775 | 0.175 | 95,757 | 99 | 54 |
8 | 9 | Chase Elliott (C) | Hendrick Motorsports | Chevrolet | 19,789 | 0.189 | 95,690 | 109 | 11 |
9 | 71 | Michael McDowell | Spirit Motorsports | Chevrolet | 19,799 | 0.199 | 95,641 | 103 | 62 |
10 | 20 | Christopher Bell (C) | Joe Gibbs Racing | Toyota | 19,802 | 0.202 | 95,627 | 105 | 50 |
11 | 3 | Augustine Dillon | Richard Childress Racing | Chevrolet | 19,824 | 0.224 | 95,521 | 101 | 4 |
12 | 12 | Ryan Blaney (C) | Team Penske | Ford | 19,824 | 0.224 | 95,521 | 96 | 8 |
13 | 22 | Joey Logano (C) | Team Penske | Ford | 19,825 | 0.225 | 95,516 | 88 | 51 |
14 | 17 | Christopher Buescher (C) | RFK Racing | Ford | 19,829 | 0.229 | 95,496 | 95 | 5 |
15 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB | Toyota | 19,846 | 0.246 | 95,415 | 96 | 46 |
16 | 43 | Eric Jones | LEGACY MOTOR CLUB | Toyota | 19,847 | 0.247 | 95,410 | 82 | 44 |
17 | 33 | Austin Hill(i) | | Richard Childress Racing | Chevrolet | 19,849 | 0.249 | 95,400 | 97 | 47 |
18 | 88 | Connor Zilisch # | Trackhouse Racing | Chevrolet | 19,873 | 0.273 | 95,285 | 89 | 43 |
19 | 19 | Chase Briscoe (C) | Joe Gibbs Racing | Toyota | 19,874 | 0.274 | 95,280 | 120 | 63 |
20 | 41 | Cole Custos | Haas Factory Team | Chevrolet | 19,884 | 0.284 | 95,232 | 59 | 32 |
21 | 7 | Daniel Suarez (C) | Spirit Motorsports | Chevrolet | 19,890 | 0.290 | 95.204 | 90 | 49 |
22 | 24 | William Byron (C) | Hendrick Motorsports | Chevrolet | 19,918 | 0.318 | 95,070 | 97 | 53 |
23 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 19,931 | 0.331 | 95,008 | 94 | 6 |
24 | 23 | Bubba Wallace (C) | 23XI Racing | Toyota | 19,934 | 0.334 | 94,993 | 93 | 45 |
25 | 97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 19,953 | 0.353 | 94,903 | 109 | 54 |
26 | 2 | Augustine Cindric (C) | Team Penske | Ford | 19,960 | 0.360 | 94,870 | 94 | 37 |
27 | 35 | Leo Herbst | 23XI Racing | Toyota | 19,965 | 0.365 | 94,846 | 113 | 4 |
28 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 19,968 | 0.368 | 94,832 | 75 | 7 |
29 | 5 | Kyle Larson (C) | Hendrick Motorsports | Chevrolet | 19,970 | 0.370 | 94,822 | 88 | 10 |
30 | 45 | Tyler Reddick (C) | 23XI Racing | Toyota | 19,977 | 0.377 | 94,789 | 81 | 42 |
31 | 48 | Alex Sagittarius | Hendrick Motorsports | Chevrolet | 19,986 | 0.386 | 94,746 | 88 | 11 |
32 | 6 | Brad Keselowski | RFK Racing | Ford | 19,998 | 0.398 | 94,689 | 107 | 61 |
33 | 38 | Zane Smith | Front Row Motorsports | Ford | 20.004 | 0.404 | 94,661 | 101 | 50 |
34 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 20,019 | 0.419 | 94,590 | 17 | 13 |
35 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 20,022 | 0.422 | 94,576 | 88 | 41 |
36 | 4 | Noah Gragson | Front Row Motorsports | Ford | 20,076 | 0.476 | 94.322 | 95 | 50 |
37 | 66 | * Josh Bilicki | Garage 66 | Ford | 20,603 | 1.003 | 91,909 | 50 | 10 |
The post Practice Results: 2026 NASCAR Cup Series Xfinity 500 at Martinsville appeared first on TobyChristie.com.
